Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Blood Death Knight | CoPAAAAAAAAAAAAAAAAAAAAAAghBzYMzMmZYGzMz0MjhZGzYAAAAAwMzMzMzMzsZmZMAAAYmZmZAAAAbmtBGwSw2wEYYBgZwG | CoPAAAAAAAAAAAAAAAAAAAAAAghZmZGjZmxMDzYmZmmhhZGzYAAAAAwMzMzMzMmNzMjBAAAzMzMAAAAbmtBGwSw2wEYYBgZwG | CoPAAAAAAAAAAAAAAAAAAAAAAghxMzYMzMmZYGzMz0MMMzYGDAAAAAmZmZmZmZmNzMjBAAAzMzMAAAAbmtBGwSw2wEYYBgZwG |
Frost Death Knight | CsPAAAAAAAAAAAAAAAAAAAAAAMAYmZmZMGDzYmZmZmxwMZGjhBMzYmZMzMzMzMLzDAAAAAAAAAAAAAAAAgQAmZmxMA | CsPAAAAAAAAAAAAAAAAAAAAAAAgZGzMjxYYGzMzMzMGmJzYYGgZGzMmZmZmZmZZmBAAAAAAAAAAAAAAAgQAmZmxMA | CsPAAAAAAAAAAAAAAAAAAAAAAYAYGzMjxYsYwMzMzYmZmMDMwYGjxYMzMzMzsMzAAAAAAAAAAAAAAAAQIwYmZmZmBA |
Unholy Death Knight | CwPAAAAAAAAAAAAAAAAAAAAAAAAzMjZMDDzYmZmphZmZGzYAAAAAAAAAMMzYGjxMAgZzMMLGzMzMmZGAAIAABAYGA | CwPAAAAAAAAAAAAAAAAAAAAAAAgZGjZMDDzMzMzMNMmZGzYAAAAAAAAAMMzYGzMzMDAYDMLGzMzMMzAAABAIgBYGA | CwPAAAAAAAAAAAAAAAAAAAAAAAgZGzMjHYYYmZMzMNMmZGzYAAAAAAAAAMMzYGzMzMDAYDMLGzMzMMzAWY2MMkBmFGaswMAzAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Balance Druid | CYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAWowMzMMMzAmZYmZsAbjxYmZbGLYmZmx2MmZMjxGYBADw2yYBTzMLjAAAAsZmZM | CYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAWogZmhhZGwMDzMjFYbmZxMzYmZzMzMjx2MLjxMYDsAgxy2MbYMLjATAAAAWMzMG | CYGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAWowMzMMMzAmZYmZsAbjhZmZbmZhZmZM2mZZmxMYDsAgBYbZsgpZmtRAAAA2MzMG |
Feral Druid | CcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMz2YMLmZMzsMbM2mZmxMzAAAAAAsEwMgxANzYGmZmxMmtZGAAAAAAADAAAAQAAIAYmB | CcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAmZ2mNzsYmZmZWmNYbmZmxMDAAAAAwSAzMwA0MjZYmZGzw2MDAAAAAgBMAAAAABAgAgZGA | CcGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMz2YMLmZmZmlZD2mZmZegZGAAAAAglAmZgBoZGzwMzMmhtZGAAAAAADYAAAAACAABAzMA |
Guardian Druid | CgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAmxYmZmlZsMzYwYxDMMzsYBgBMzMT0MzMzMzYWGsxAAAAAAAGmBAAAAFAAAAzMD | CgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAmxYmxsMsMzMjxMLMMzsYBgxgZmZimZmZmZGzCsxAAAAAAAmxwAAAAoAAAAYmZA | CgGAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAmxYmxsMsMzMjxMLMMzsYBgxgZmZimZmZmZGzCsxAAAAAAAmxwAAAAoAAAAYmZA |
Restoration Druid | CkGAAAAAAAAAAAAAAAAAAAAAAsNmZGLbjZmxiZBzYstNsZbmBAAAAAAAAAAAwyMgZYMjmZAzYmZmZYm2mBAAAAAYAAMGAACAAAEAGDA | CkGAAAAAAAAAAAAAAAAAAAAAAsxMzYDmZmFzyMjBLbstMbzMAAAAAAAAAAAAWGMYGYEMmxMmZGzyQbMAAAAAgBwAmZAAIAAAQAwMDA | CkGAAAAAAAAAAAAAAAAAAAAAAsxMzYDmZmFzyMjBLbstMbzMAAAAAAAAAAAAWGMYGYEMmxMmZGzyQbMAAAAAgBwAmZAAIAAAQAwMDA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Augmentation Evoker | CEcBAAAAAAAAAAAAAAAAAAAAAwMGbzMzMWGMzsMzwMmZDAAAAAMAAYmBAGzUzYmZAAAAwMmZbMzsMmZgx2MAAIAABgZA | CEcBAAAAAAAAAAAAAAAAAAAAAwMLjlZmZGLDmZWmBzYmNAAAAAwAAgZGYwYYqhZmBAAAAzMzsNmZ2GzMwYbGAAEAgAwM | CEcBAAAAAAAAAAAAAAAAAAAAAwMLjlZmZGLDmZWmBzYmNAAAAAwAAgZGYwYYqhZmBAAAAzMzsNmZ2GzMwYbGAAEAgAwM |
Devastation Evoker | CsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAzYGYmtZGMgBGzMNjZmMbjlZmZmhxMbzAmxMbjZmlxMwADAACABAA | CsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAzYGMzYmBDMzmxwMNMzkZbsMjZmhxMLzAmxMbjZmtxMYGYAAQAIAAA | CsbBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAzYGYGzMDDmZ2YGmpZMzkZbsMzMzMmxMbzAmZGbMzYMDMAAAEACAA |
Preservation Evoker | CwbBAAAAAAAAAAAAAAAAAAAAAAAAAAAYmZ2mtZwMzMjZBzsxMAAAzMmxgxYmRYGAAAgZmZyMmZMbzMDAGAAAAhAA | CwbBAAAAAAAAAAAAAAAAAAAAAAAAAAAmZmZ2mtBGzMjZZGzYADAAmZMjBjxMjYmBAAAYmZmM2mZMmZGAAAAAQIYAA | CwbBAAAAAAAAAAAAAAAAAAAAAAAAAAAmZmZ2mtBGzMjZZGzYADAAmZMjBjxMjYmBAAAYmZmM2mZMmZGAAAAAQIYAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Beast Mastery Hunter | C0PAAAAAAAAAAAAAAAAAAAAAAAAAAgQAAAAAAAGAAAAAAAmxwYmZGmZYGmhZZmxMzMzkZYMzYmZMzYGGjZmhxMMmBb | C0PAAAAAAAAAAAAAAAAAAAAAAAAAAgQAAAAAAAGAAAAAAAmxMGzMGmZGzwMjxMjZmZmJzwYmxMzYmxMMGzMDjZYMD2A | C0PAAAAAAAAAAAAAAAAAAAAAAAAAAgQAAAAAAAGAAAAAAgZYbmHYmZmxMmZMYMzwwMzwkZMjZGzMMzYGGjZMMGmxMMb |
Marksmanship Hunter | C4PAAAAAAAAAAAAAAAAAAAAAAAAACABAAAAAAAMjZmZwMzMMzMDzMzYMzYGPAAAAAAAAMDjZmZmZMjmZMGmZgZMjZGD | C4PAAAAAAAAAAAAAAAAAAAAAAAAACABAAAAAAAMzMzYYGjZMjZmZmZYmxwY2AAAAAAAwMMmxMzMzMTmxYYmhxwMLzgN | C4PAAAAAAAAAAAAAAAAAAAAAAAAACABAAAAAAAMzMzYYGjZMjZmZmZYmxwY2AAAAAAAwMMmxMzMzMTmxYYmhxwMLzgN |
Survival Hunter | C8PAAAAAAAAAAAAAAAAAAAAAAMAAQAACMzMbzYmZYmxMDzMMzMmZMAAAAAAAAAAAAAAoZYGzMzMjZwwYYmhxwMmZMb | C8PAAAAAAAAAAAAAAAAAAAAAAMAAQAACMzYbGzMzMmZmZMzMYMzMzAAAAAAAAAAAAAAANDDzMzMjZGGGDzMMGzMLzgN | |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Arcane Mage | C4DAAAAAAAAAAAAAAAAAAAAAAYMbmtZBzwYW8A8AmZYMNzsMDAAAAAADAACAACAAAAAAsBwyMGmZmZGGmZMmZGzMzMDjB | C4DAAAAAAAAAAAAAAAAAAAAAAMjZxsZBzMmZWAmZGjpxsMzAAAAAAYAAQAAQAAAAAAgNAWmxwMzMGGmZmxYmZmZmZYMA | C4DAAAAAAAAAAAAAAAAAAAAAAMjZxsZBzMmZWAmZGjpxsMzAAAAAAYAAQAAQAAAAAAgNAWmxwMzMGGmZmxYmZmZmZYMA |
Fire Mage | C8DAAAAAAAAAAAAAAAAAAAAAAYMMbzCmZmxsYgZGmGzMmBAAAAAgBCACAAgxMYmZGzMzsYWGDzgZWmBDmBAAAAAAA | C8DAAAAAAAAAAAAAAAAAAAAAAMjhZzCmZMzsYgZmx0YMmZAAAAAAMQAQAAAMmBzMzYmZmFjxwMYmlZsYWGDAAAAAAAA | B8DAAAAAAAAAAAAAAAAAAAAAAkEh0SBJkkiAHISERSkEAAAAAAAAAiISSClElkkkkkkcgGAAAIA |
Frost Mage | CAEAAAAAAAAAAAAAAAAAAAAAAMzYzsZBzwYWMYmZmGjxYmxwMzMMzMzMzYmZmZGzMYGIAAAAEAAAAAAMAAAAAAAAA | CAEAAAAAAAAAAAAAAAAAAAAAAMzYzsZBzwMziBmZmGjxYmZGGmBmZmZmZmZmZmZmZGzABAAAgAAAAAAgZBAAAAAAAA | CAEAAAAAAAAAAAAAAAAAAAAAAMzYzsZBzwMziBzYmGjxYmZwwMMzMzMzMzMzMzYmZGzABAAAgAAAAAAALAAAAAAAAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Brewmaster Monk | CwQAAAAAAAAAAAAAAAAAAAAAAAAAAAGjxMMjlZegtZmZGAAAAAAAssACzAzwMLMGbzMzwsMGjtZZmW2egFbDzMzGAAABAAAEAGsB | CwQAAAAAAAAAAAAAAAAAAAAAAAAAAAGjxMYmFzDsNzMzAAAAAAAglFQYGYGmZxMGbzYGmFmZsMLz022DsYbMzMzGAAABAAAEAGsB | CwQAAAAAAAAAAAAAAAAAAAAAAAAAAAmZMmBjlZmtxMzAAAAAAAglFQMzAzwgZwyMzMMLjZGLzyMtsZx2YGzsBAAQAAAABwMYD |
Mistweaver Monk | C4QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGWYmlBwMmZ2G2sNbzMsNLbLzMLLYEzMYmhZYglZmZY2YMMLzEAAAAAEAAgAAAbA | C4QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGWYmlxMmxMzM2w2sMbDsNbbLzMLLGEzMWYGmhBWmZmhZjxwsMTAAAAAQAAACAAsB | C4QAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMmlxMLjZMjxMjNw2sZGMbWmZWWYGxMDMWMYGsMzMDz2wMYZmAAAAAgAAAEAAYD |
Windwalker Monk | C0QAAAAAAAAAAAAAAAAAAAAAAMzsMzghhZZGGmBAAAAAAAAAAAstMjRYGYGG2MzYbGzwsNMzwyMBAw2MzYmZMz2MAAAABBAA | C0QAAAAAAAAAAAAAAAAAAAAAAYGzMYGzYWmZMmZGAAAAAAAAAAAYbZGjwMwMMsZmx2MmhZbYmhlZCAglxMMzwsNDAAAQQAAA | C0QAAAAAAAAAAAAAAAAAAAAAAMzsNDMjhZbGDzMDAAAAAAAAAAAYZYEzMMmxgtZmxyMzMMLDzwsYCAglxMMzMmlZAAssMLLz2MzEEAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Holy Paladin | CEEAAAAAAAAAAAAAAAAAAAAAAAAAAwAAGDAAwAsNzMzYGzMLMmlZGWmBstNTbFMzyMYmZYMLgZGDAYAgNghZmxDYAQAAABAD | CEEAAAAAAAAAAAAAAAAAAAAAAAADAAGAwYAAAAsNmZmZGzMLMmFzwyMwstNTblHwMDDmZGGzCYmxAAGAYDYYmZGGAEAAQAA | CEEAAAAAAAAAAAAAAAAAAAAAAAADAAGAwYAAAAsNmZmZGzMLMmFzwyMwstNTblHwMDDmZGGzCYmxAAGAYDYYmZGGAEAAQAA |
Protection Paladin | CIEAAAAAAAAAAAAAAAAAAAAAAsMmZMzixyDYmZmhNzMjZWYYGAAgBAAAAAAg0wMzsYgZGmZWMMzMbAwYAAMgBYAAQAACwA | CIEAAAAAAAAAAAAAAAAAAAAAAsNjZYWM2eAzYmxymZmxMGzYGAAAAAAAAAA0WDzMziBmZYmZxgxsBAjBAwAGgBAABAIAzA | CIEAAAAAAAAAAAAAAAAAAAAAAsMmZMziZWwMzMW2MzMMLMjZAAAGAAAAAAASzYmZYAzwMzihZmBAMGAADYAGAAIAABYG |
Retribution Paladin | CYEAAAAAAAAAAAAAAAAAAAAAAAAAAwAAjpNLbzMbLbjx2YmttZ2AAAAAAwYimZ2MwMYMLjhZGmlZZGGGMMjxyCbAAAIIAAAA | CYEAAAAAAAAAAAAAAAAAAAAAAAAAAwAAjpNLbzMbLbzM2mZmllx2AAAAAAwsNRzMMwMDjZZMYGYWmx2wgBjxyCbAAAIIAAAA | CYEAAAAAAAAAAAAAAAAAAAAAAAAAAwAAjpNLbzMLLbzMWmZmlF2GAAAAAAGa0MDzADzYWGDzMMsNjNmhZwglN2GAAACCAAAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Discipline Priest | CAQAAAAAAAAAAAAAAAAAAAAAAAA2mtZGD2GjZmxMbmlZmZmhBAAAAAAAAAAAzilZbYbmZwswwMzMGsw2MNmYBYmBAFgZbW2AjNb | CAQAAAAAAAAAAAAAAAAAAAAAAAA2mlZGD2GjZmxMbmtZmZmhBAAAAAAAAAAAWsMbDbzMDmFGzYMGjF2mpZmYBYmBAFgZZW2AjNb | CAQAAAAAAAAAAAAAAAAAAAAAAAA2mlZGMz2YMzMmZzsNzMzMMAAAAAAAAAAAALz2wyMDMLMbzYmxYssZbmmZiFgZGAUAmlZZDM2sB |
Holy Priest | CEQAAAAAAAAAAAAAAAAAAAAAAwAAAAAAAAbwYzMzMzYGmlxMzMYZGWGAAAAYWsMbDbzMDmFGzYmxglFYGTNLAAzsYZysYAIjBbA | CEQAAAAAAAAAAAAAAAAAAAAAAwYAAAAAAAYZYGLPwgZmZMwMmhxyMzsMAAAAAWmthlZGYWYWmxMjxYhNmZmaWAwMLYhwYWGQjFYB | CEQAAAAAAAAAAAAAAAAAAAAAAwYAAAAAAAYZYYZGMjZMwMPwMMzyMzsMAAAAAzysNsMz8AAmlZMzYMW2sxMzUWAwMLYhwYWGQjFYB |
Shadow Priest | CIQAAAAAAAAAAAAAAAAAAAAAAgBmZAAAAAAAAAAAAAGmFPwYmZ2GjZmZGjZWGMLMzMzY2YgxYYWMbTNzgFMDAABAEAA | CIQAAAAAAAAAAAAAAAAAAAAAAMMYMDAAAAAAAAAAAAwwsYGzMzmNmZmZ2GzsMYWYmZmxsxAjxwsY2mamBLYGAACAIAA | CIQAAAAAAAAAAAAAAAAAAAAAAYgZm5BAAAAAAAAAAAAAmxsMGzYWYMzMmtZmZZgtxMzMjZjZBDGmttZbqZGAGAACAIAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Assassination Rogue | CMQAAAAAAAAAAAAAAAAAAAAAAMjZmhZmxyMAAAAAAMbwyMAAAAAA022MzwDMzYMzMLz2YMGMzMzMzYmNbjZAAAABgAAA | CMQAAAAAAAAAAAAAAAAAAAAAAwMjZmxMWmBAAAAAgZD2mBAAAAAg22mZGegZGjZmZZWGMGzMmZmZmZsttMmBAAAEACAA | CMQAAAAAAAAAAAAAAAAAAAAAAMmZmZmZG2mBAAAAAgZbwyMAAAAAA0yyMzYmZGDz8ALzyYMYmhZwMzsstNmBAAAEACAA |
Outlaw Rogue | CQQAAAAAAAAAAAAAAAAAAAAAAAAMwMzYGDmZGmhBzYmZMzMtMjZZGAAAAAAstNzMYmZsMmZZ2GAAAAmZGAAACAQgZA | CQQAAAAAAAAAAAAAAAAAAAAAAAAMwwYmZwMzwMMMzMzMjZmplZMLzAAAAAAgttxM8AzMswMLz2AAAAYmZGAAACAQgZA | CQQAAAAAAAAAAAAAAAAAAAAAAAAMwMzYGDmZGmhhZGzMjZmptZMLzAAAAAAgttZmhHYmhFmZZWGAAAAmZGwAbwMGNmNAbTYxMA |
Subtlety Rogue | | | CUQAAAAAAAAAAAAAAAAAAAAAAAAMAAAAAAAzyYmlJDLLYGjhZmZmZmZGz2YMzstNzMmZmBjZWmtBAAAgZwAAAAAhAM |
Elemental ShamanCYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAMLz2yYwYmZZbmZmZmxYAAAAAAAAAAhAAwy0MzgtFmZaYMzsMsMjZwYsMLjZmBMjxA | CYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAMbzyyMjxgZjxMDmZGAAAAAAAAAQIAAmlpZmBbLMz0wMmxMWmxMYMWsYmZmZmZMDD | CYQAAAAAAAAAAAAAAAAAAAAAAAAAAAAMLz2yYGGzMbbzMjZmxYAAAAAAAAAAhAAYWmmBstYmZCzMzYYZGzYzsMWsYmZAzMGD |
Enhancement Shaman | CcQAAAAAAAAAAAAAAAAAAAAAAMzMzyMDYmZYmZmtZmlZAAAAAAAAAAAAAACAQAAMLTmBzyiZmZGDzMLYZmZCMWGzMAAzA | CcQAAAAAAAAAAAAAAAAAAAAAAMzMzyMDGzMDzMzshlZMDAAAAAAAAAAAAACAQAAMLTGYWWMzMDjZmZDLzMTwyYZMzAAMD | CcQAAAAAAAAAAAAAAAAAAAAAAMzMzCYGzMzYmZmFzYGzAAAAAAAAAAAAAABAIAAmlZMDzswYmhZMzsglZmJwYZMzAAMD |
Restoration Shaman | CgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAjZmZWmx2YmZGLzGbGWAAACABAzYWGjtZmZmMbLMz0YGMbYZmZGMGmlxAAYA | CgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAjZmZWmZWGzMzYZ2ghFAAgAQAwMmlxMbzMDZ2WYmpxMjZglZMjFzywswAAYA | CgQAAAAAAAAAAAAAAAAAAAAAAAAAAAAGAAAAAjZmZWmZWGzMzYZ2ghFAAgAQAwMmlxMbzMDZ2WYmpxMjZglZMjFzywswAAYA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Affliction Warlock | CkQAAAAAAAAAAAAAAAAAAAAAAAzMzMzMjY2MMmNzMDz2AAAAmZmZWMzMWMzMLMzMDAYGAAIAEAmBAAAAAAAAMzsB | CkQAAAAAAAAAAAAAAAAAAAAAAAmZmZmZEzmhxsZmZY2GAAAwMjZWmZegx2MzMLmxMDAYGAAIAEAmBAAAAAAAAmhFA | CkQAAAAAAAAAAAAAAAAAAAAAAAMzMzMjY2MMmtZmZY2GAAAwMjZWmZmx2MzMLmxMDAYGAAIAEAMAAAAAAAAwMsA |
Demonology Warlock | CoQAAAAAAAAAAAAAAAAAAAAAAAMzMzMjhZxwY2mZmhZZAAAAAAAAAAMDAAAAhAGzMmtxMbmZmZGjZMYmZmBzMDAAA | CoQAAAAAAAAAAAAAAAAAAAAAAAMzMzMjhZxwY2mZmhZZAAAAAAAAAAMDAAAAhAmxMzsNmZzMzMzYYmhZMmxMMDAAA | CoQAAAAAAAAAAAAAAAAAAAAAAAMzMzMjhZxwY2mZmhZZAAAAAAAAAAMDAAAAhAmxMzsNmZzMzMzYMzMjZMGMMDAAA |
Destruction Warlock | CsQAAAAAAAAAAAAAAAAAAAAAAgxMzMzMjY2MwsZmZYWmNzYGzsY2MWMzAAAAAjZmZZmZmBAACAQADAAAAAAgZMmBAA | CsQAAAAAAAAAAAAAAAAAAAAAAAmZmZmZEzmhxsZmZYWmNzMmZmlZWmZbxMDAAAAMmhlZmZGAAIAABMAAAAAAAwYGAA | CsQAAAAAAAAAAAAAAAAAAAAAAgxMzMzMjY2MwsZmZYWmtZYmxsYMz2iZGAAAAYMzMLzMzMAAQAACYAAAAAAAMMmBAA |
Spec |
Best Raid Talent Build | Best Mythic+ Talent Build | Leveling Talent Build |
Arms Warrior | CcEAAAAAAAAAAAAAAAAAAAAAAAgtZMjxMzMzmlllZGAAAAMYaYGsYMDMjxMzgZGGGDzwAAAAAAAgHYMbzMzAIAAAAAhgBA | CcEAAAAAAAAAAAAAAAAAAAAAAAgtZmhxMmZWsssMzMAAAAMYaYMsMjZgZWGzMDmZYMDMDDAAAAAAAmxsNGDwWMAAAAQIAA | CcEAAAAAAAAAAAAAAAAAAAAAAAgtZmhxMmZWsssMzMAAAAMYaYMsMjZgZWGzMDmZYMDMDDAAAAAAAmxsNGDwWMAAAAQIAA |
Fury Warrior | CgEAAAAAAAAAAAAAAAAAAAAAAMAAAAAAAAAgRDMDYMMDjBmNYYGjZmHYYGLbjxMzswMzMzMmZYzyMMGDAAAEGAAIAEgtBA | CgEAAAAAAAAAAAAAAAAAAAAAAMAAAAAAAAAAagxAjhZYMMzsBDzMjhZYGbbzMmZmNmZegZmhZYz2MMzYAAAgwAAABgAsBA | CgEAAAAAAAAAAAAAAAAAAAAAAMAAAAAAAAAAagxAjhZYMMzsBDzMjhZYGbbzMmZmNmZegZmhZYz2MMzYAAAgwAAABgAsBA |
Protection Warrior | CkEAAAAAAAAAAAAAAAAAAAAAAYEDAAAAzMzwMzgZbmlZmZ22YMMNDMzMAMmZGwMzADzwAAAAAAAmZAAziNADAAQAAiNDA | CkEAAAAAAAAAAAAAAAAAAAAAA4BEDAAAAzMzMmZGmZbmlZmZ2wYQjBjZAsMmZG2YmZMDMjZAAAAAAAzMAALbbAGAAQAAiNGA | CkEAAAAAAAAAAAAAAAAAAAAAA4BEDAAAAzMzMmZGmZbmlZmZ2wYQjBjZAsMmZG2YmZMDMjZAAAAAAAzMAALbbAGAAQAAiNGA |