|
|
|
Rejuvenating Wind
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy Value: 12 PVP Multiplier: 1 Server-side script Trait #105621 Rank 1 Mode 0 Value: 10 Trait #105621 Rank 2 Mode 0 Value: 16 |
|||||||||||||
Effect #2 | Apply Aura: Mod Increase Maximum Health - % Value: 8% PVP Multiplier: 1 Trait #105621 Rank 1 Mode 0 Value: 4 Trait #105621 Rank 2 Mode 0 Value: 8 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.